<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 19, 2026 at 11:15 am by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://standardbookcompany.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>standardbookcompany.com</title>
		<link><![CDATA[https://standardbookcompany.com]]></link>
		<description><![CDATA[standardbookcompany.com]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Feb 2023 16:38:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://standardbookcompany.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://standardbookcompany.com/blog/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 16:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/making-sense-of-statistical-mechanics-undergraduate-lecture-notes-in-physics/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/making-sense-of-statistical-mechanics-undergraduate-lecture-notes-in-physics/]]></link>
			<title>Making Sense of Statistical Mechanics (Undergraduate Lecture Notes in Physics)</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/the-data-shake-opportunities-and-obstacles-for-urban-policy-making/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/the-data-shake-opportunities-and-obstacles-for-urban-policy-making/]]></link>
			<title>The Data Shake: Opportunities and Obstacles for Urban Policy Making</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/measurement-across-the-sciences-developing-a-shared-concept-system-for-measurement/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/measurement-across-the-sciences-developing-a-shared-concept-system-for-measurement/]]></link>
			<title>Measurement Across the Sciences Developing a Shared Concept System for Measurement</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/handbook-of-approximate-bayesian-computation/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/handbook-of-approximate-bayesian-computation/]]></link>
			<title>Handbook of Approximate Bayesian Computation</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/surface-plasmon-nanophotonics/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/surface-plasmon-nanophotonics/]]></link>
			<title>Surface Plasmon Nanophotonics</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/selected-aerothermodynamic-design-problems-of-hypersonic-flight-vehicles/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/selected-aerothermodynamic-design-problems-of-hypersonic-flight-vehicles/]]></link>
			<title>Selected Aerothermodynamic Design Problems of Hypersonic Flight Vehicles</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/liquid-crystals-new-perspectives/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/liquid-crystals-new-perspectives/]]></link>
			<title>Liquid Crystals: New Perspectives</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/interdisciplinary-evolution-of-the-machine-brain-vision-touch-mind/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/interdisciplinary-evolution-of-the-machine-brain-vision-touch-mind/]]></link>
			<title>Interdisciplinary Evolution of the Machine Brain Vision, Touch &amp; Mind</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/methodological-prospects-for-scientific-research-from-pragmatism-to-pluralism/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/methodological-prospects-for-scientific-research-from-pragmatism-to-pluralism/]]></link>
			<title>Methodological Prospects for Scientific Research: From Pragmatism to Pluralism</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/advances-in-machine-learning-deep-learning-based-technologies-selected-papers-in-honour-of-professor-nikolaos-g-bourbakis-vol-2/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/advances-in-machine-learning-deep-learning-based-technologies-selected-papers-in-honour-of-professor-nikolaos-g-bourbakis-vol-2/]]></link>
			<title>Advances in Machine Learning/Deep Learning-based Technologies Selected Papers in Honour of Professor Nikolaos G. Bourbakis ? Vol. 2</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/nonlocal-and-fractional-operators/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/nonlocal-and-fractional-operators/]]></link>
			<title>Nonlocal and Fractional Operators</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/register-based-statistics-statistical-methods-for-administrative-data/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/register-based-statistics-statistical-methods-for-administrative-data/]]></link>
			<title>Register-based Statistics: Statistical Methods for Administrative Data</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/optical-generation-and-control-of-quantum-coherence-in-semiconductor-nanostructures/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/optical-generation-and-control-of-quantum-coherence-in-semiconductor-nanostructures/]]></link>
			<title>Optical generation and control of quantum coherence in semiconductor nanostructures</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/advanced-materials-and-structural-engineering-proceedings-of-the-international-conference-on-advanced-materials-and-engineering-structural-technology-icamest-2015-april-25-26-2015-qingdao-china/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/advanced-materials-and-structural-engineering-proceedings-of-the-international-conference-on-advanced-materials-and-engineering-structural-technology-icamest-2015-april-25-26-2015-qingdao-china/]]></link>
			<title>Advanced Materials and Structural Engineering Proceedings of the International Conference on Advanced Materials and Engineering Structural Technology (ICAMEST 2015), April 25-26, 2015, Qingdao, China</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/magnetic-bearings-theory-design-and-application-to-rotating-machinery/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/magnetic-bearings-theory-design-and-application-to-rotating-machinery/]]></link>
			<title>Magnetic bearings: theory, design, and application to rotating machinery</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/methodical-development-of-modular-product-families-developing-high-product-diversity-in-a-manageable-way/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/methodical-development-of-modular-product-families-developing-high-product-diversity-in-a-manageable-way/]]></link>
			<title>Methodical Development of Modular Product Families Developing High Product Diversity in a Manageable Way</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/industrial-engineering-design-simulation-and-optimization/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/industrial-engineering-design-simulation-and-optimization/]]></link>
			<title>Industrial Engineering: Design, Simulation and Optimization</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/mechanical-engineering-design-theory-and-methodologies/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/mechanical-engineering-design-theory-and-methodologies/]]></link>
			<title>Mechanical Engineering: Design, Theory and Methodologies</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/recent-advances-in-elastomeric-nanocomposites-advanced-structured-materials/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/recent-advances-in-elastomeric-nanocomposites-advanced-structured-materials/]]></link>
			<title>Recent Advances in Elastomeric Nanocomposites Advanced Structured Materials</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/industrial-design-of-experiments-a-case-study-approach-for-design-and-process-optimization/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/industrial-design-of-experiments-a-case-study-approach-for-design-and-process-optimization/]]></link>
			<title>Industrial Design of Experiments A Case Study Approach for Design and Process Optimization</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/convective-heat-and-mass-transfer-in-rotating-disk-systems/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/convective-heat-and-mass-transfer-in-rotating-disk-systems/]]></link>
			<title>Convective heat and mass transfer in rotating disk systems</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/learning-network-services-for-professional-development/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/learning-network-services-for-professional-development/]]></link>
			<title>Learning network services for professional development</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/modeling-and-simulation-for-rf-system-design/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/modeling-and-simulation-for-rf-system-design/]]></link>
			<title>Modeling and Simulation for RF System Design</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/nanoelectronic-device-applications-handbook/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/nanoelectronic-device-applications-handbook/]]></link>
			<title>Nanoelectronic Device Applications Handbook</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/advances-in-metasearch-engine-technology/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/advances-in-metasearch-engine-technology/]]></link>
			<title>Advances in Metasearch Engine Technology</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/the-stochastic-perturbation-method-for-computational-mechanics/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/the-stochastic-perturbation-method-for-computational-mechanics/]]></link>
			<title>The Stochastic Perturbation Method for Computational Mechanics</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/flood-risk-governance-for-more-resilience/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/flood-risk-governance-for-more-resilience/]]></link>
			<title>Flood Risk Governance for More Resilience</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/probability-with-applications-in-science-and-engineering/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/probability-with-applications-in-science-and-engineering/]]></link>
			<title>Probability with Applications in Science and Engineering</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/integrating-artificial-intelligence-and-iot-for-advanced-health-informatics-ai-in-the-healthcare-sector/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/integrating-artificial-intelligence-and-iot-for-advanced-health-informatics-ai-in-the-healthcare-sector/]]></link>
			<title>Integrating Artificial Intelligence and IoT for Advanced Health Informatics: AI in the Healthcare Sector</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/control-of-marine-vehicles/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/control-of-marine-vehicles/]]></link>
			<title>Control of Marine Vehicles</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/fundamentals-of-gas-dynamics/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/fundamentals-of-gas-dynamics/]]></link>
			<title>Fundamentals of Gas Dynamics</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/conditional-function-control-of-aircraft/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/conditional-function-control-of-aircraft/]]></link>
			<title>Conditional Function Control of Aircraft</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/signal-polarization-selection-for-aircraft-radar-control-models-and-methods/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/signal-polarization-selection-for-aircraft-radar-control-models-and-methods/]]></link>
			<title>Signal Polarization Selection for Aircraft Radar Control: Models and Methods</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/innovations-in-mechanical-engineering/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/innovations-in-mechanical-engineering/]]></link>
			<title>Innovations in Mechanical Engineering</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/slopes-and-excavations-design-and-calculation/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/slopes-and-excavations-design-and-calculation/]]></link>
			<title>Slopes and Excavations Design and Calculation</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/multispectral-image-sensors-using-metasurfaces/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/multispectral-image-sensors-using-metasurfaces/]]></link>
			<title>Multispectral Image Sensors Using Metasurfaces</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/functional-properties-of-advanced-engineering-materials-and-biomolecules/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/functional-properties-of-advanced-engineering-materials-and-biomolecules/]]></link>
			<title>Functional Properties of Advanced Engineering Materials and Biomolecules</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/rational-and-applied-mechanics-volume-2-special-problems-and-applications/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/rational-and-applied-mechanics-volume-2-special-problems-and-applications/]]></link>
			<title>Rational and Applied Mechanics Volume 2. Special Problems and Applications</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/materials-and-surface-engineering-research-and-development/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/materials-and-surface-engineering-research-and-development/]]></link>
			<title>Materials and Surface Engineering: Research and Development</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/essentials-of-computer-architecture/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/essentials-of-computer-architecture/]]></link>
			<title>Essentials of Computer Architecture</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/fluid-catalytic-cracking-handbook/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/fluid-catalytic-cracking-handbook/]]></link>
			<title>Fluid catalytic cracking handbook</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/dynamical-systems-analytical-and-computational-techniques/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/dynamical-systems-analytical-and-computational-techniques/]]></link>
			<title>Dynamical Systems &#8211; Analytical and Computational Techniques</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 09:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/foundations-of-data-science-for-engineering-problem-solving/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/foundations-of-data-science-for-engineering-problem-solving/]]></link>
			<title>Foundations Of Data Science For Engineering Problem Solving</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/iot-and-wsn-based-smart-cities-a-machine-learning-perspective/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/iot-and-wsn-based-smart-cities-a-machine-learning-perspective/]]></link>
			<title>IoT and WSN based Smart Cities: A Machine Learning Perspective</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/the-automotive-transmission-book/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/the-automotive-transmission-book/]]></link>
			<title>The Automotive Transmission Book</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/an-introduction-to-non-abelian-discrete-symmetries-for-particle-physicists/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/an-introduction-to-non-abelian-discrete-symmetries-for-particle-physicists/]]></link>
			<title>An Introduction to Non-Abelian Discrete Symmetries for Particle Physicists</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/experimental-landscape-ecology/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/experimental-landscape-ecology/]]></link>
			<title>Experimental Landscape Ecology</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://standardbookcompany.com/product/concise-guide-to-optimization-models-and-methods-a-problem-based-test-prep-for-students/]]></guid>
			<link><![CDATA[https://standardbookcompany.com/product/concise-guide-to-optimization-models-and-methods-a-problem-based-test-prep-for-students/]]></link>
			<title>Concise Guide to Optimization Models and Methods A Problem-Based Test Prep for Students</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 08:18:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
